| Begin | 10 |
| Gordon | 10 |
| Bombay Sapphire | 11 |
| Hendricks | 13 |
| Four Pillars Rare Dry | 12 |
| Four Pillars Bloody Shiraz | 14 |
| Arktika Vodka | 10 |
| Arktika Vanilla | 10 |
| Grey Goose | 14 |
| El Jimador Blanco | 10 |
| El Jimador Reposado | 11 |
| Monte Alban Mezcal | 11 |
| 1800 Coconut | 14 |
| Don Julio Blanco | 20 |
| Don Julio Reposado | 22 |
| Name | Bottle |
| Somersby Apple Cider | 11 |
| Somersby Pear Cider | 10 |
| Bacaardi | 10 |
| Bundaberg | 10 |
| Captain Morgan Gold | 10 |
| Kraken Spiced Rum | 12 |
| Appleton Estate Extra | 14 |
| Johnnie Walker Red | 10 |
| Johnnie Walker Black | 11 |
| Johnnie Walker Double Black | 13 |
| Johnnie Walker Green | 14 |
| Johnnie Walker Gold | 15 |
| Johnnie Walker Blue | 30 |
| Aperol | 9 |
| Campari | 9 |
| Amaro Montenegro | 10 |
| Disaronno Amaretto | 10 |
| Drambuie | 10 |
| Nonino Moscato Grappa | 10 |
| St Agnes Brandy | 10 |
| St Remy VSOP | 11 |
| Hennessy VS | 12 |
| Hennessy VSOP | 14 |
| Talisker 10YO | 14 |
| Lagavulin 8YO | 16 |
| Chivas Regal 18YO | 17 |
| The Dalmore 12YO | 20 |
| Bladnoch | 22 |
| Symphony No.1 | 28 |
| Chivas Royal Salute | 32 |
| Bond 7 Australian Blended | 8 |
| Canadian Club | 10 |
| Jameson Irish | 10 |
| Monkey Shoulder | 10 |
| Suntory | 12 |
| Glenfiddich 12YO | 12 |
| Glenlivet 12YO | 13 |
| Bowmore 12YO | 14 |
| Southern Comfort | 10 |
| Jim Beam | 10 |
| Jack Daniels | 10 |
| Wild Turkey | 10 |
| Maker's Mark | 11 |
| Woodford Reserve | 12 |
| Baileys | 8 |
| Chambord | 10 |
| Cointreau | 11 |
| Fireball | 10 |
| Frangelico | 10 |
| Galliano Black Sambuca | 10 |
| Galliano Vanilla | 10 |
| Galliano White Sambuca | 10 |
| Kahlua | 9 |
| Limoncello Contessa | 9 |
| Malibu | 9 |
| Midori | 10 |
| Passoa Passion Fruit | 9 |
| Pimms | 10 |
| Pisco | 11 |
| Soho Lychee Liqueur | 9 |
| Name | Schooner | Pint | Jug |
| House Draught(Unique house recipe) | 11 | 14 | 28 |
| House Selection(Seasonal Rotation) | 11 | 14 | 28 |
| Stone & Wood Pacific Ale | 12 | 16 | 30 |
| Kirin Ichiban Lager | 13 | 18 | 32 |
| Name | Bottle |
| Carlton Draught | 9.5 |
| Carlton Dry | 9 |
| Corona | 10 |
| Great Northern Super Crisp | 9 |
| Victoria Bitter | 9 |
| Asahi Super Dry | 9.5 |
| Cascade Light | 8.5 |
| Heineken 0 | 8 |
| Name | Kids | Regular | Large | Jug |
| Coca Cola | 4 | 5 | 7 | 13 |
| Coke No Sugar | 4 | 5 | 7 | 13 |
| Sprite | 4 | 5 | 7 | 13 |
| Fanta | 4 | 5 | 7 | 13 |
| Dry Ginger Ale | 4 | 5.5 | 8 | 14 |
| Tonic Water | 4 | 5.5 | 8 | 14 |
| Soda Water | 4 | 5.5 | 8 | 14 |
| Soda Lime Bitters | 4 | 6 | 8 | 14 |
| Lemon Lime Bitters | 4 | 6 | 8 | 14 |
| Raspberry Lemonade | 4 | 6 | 8 | 14 |
| Juice (Apple / Cranberry / Orange/ Pineapple) | 4 | 7 | ||
| Milkshake(Banana / Blue Heaven / Caramel / Chocolate / Strawberry/ Vanilla) | 4.5 | 7 | ||
| Iced Chocolate | 8 | |||
| Iced Coffee | 8 | |||
| Iced Mocha | 8 |
| Short Macchiato | 4 |
| Long Macchiato | 5 |
| Espresso | 4 |
| Long Black | 5 |
| Piccolo | 4 |
| Latte | 5 |
| Cappuccino | 5 |
| Flat White | 5 |
| Upgrade Mug Size | 1 |
| Add Options: | |
| (Extra Shot / Decaf / Mocha/) | 0.50 |
| Hot Chocolate(Milk Chocolate / White Chocolate) | 5 |
| Matcha Latte | 5 |
| Spiced Chai (Powder) | 6 |
| Prana Chai (Leaves) | 7 |
| Milk Alternatives(Bonsoy / Milk Lab Almond / Oat Milk & Lactose Free) | 0.50 |
| Flavours | |
| (Vanilla / Hazelnut or Caramel) | 0.50 |
| Affogato | 7 |
| Add Your Favourite Liqueur | |
| (Baileys / Kahlua / Frangelico) | 8 |
| Tea Varieties By The Pot | |
| (English Breakfast / Earl Grey / Green / Peppermint / | |
| Lemongrass / Chamomile Blossom) | 5 |
11:30 am – 3:00 pm
5:00 pm – 9:00 pm
11:30 am – 10:00 pm
11:30 am – 9:30 pm